Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
PMIC - Voltage Regulators - DC DC Switching Regulators | IC REG BUCK BST ADJ 1.5A 8SOIC | 8-SOIC | 8 |
MaxLinear, Inc. - SP34063AEN-L/TR |
1: $0.6240
10: $0.5369
25: $0.5008
100: $0.3721
250: $0.3149
500: $0.3005
1000: $0.2218
|
$2.0000 | $0.1793 | 05/2020 | Datasheet |
Type | PMIC - Voltage Regulators - DC DC Switching Regulators |
---|---|
Value | IC REG BUCK BST ADJ 1.5A 8SOIC |
Package | 8-SOIC |
Pins | 8 |
Mfg. Partnumber |
MaxLinear, Inc. - SP34063AEN-L/TR |
Unit Cost |
1: $0.6240
10: $0.5369
25: $0.5008
100: $0.3721
250: $0.3149
500: $0.3005
1000: $0.2218
|
Setup Cost | $2.0000 |
Placement Cost | $0.1793 |
Last update | 05/2020 |
Datasheet | Datasheet |
Spec | Value |
---|---|
Packaging | Cut Tape (CT) |
Tolerance | ±5% |
Power (Watts) | 0.125W, 1/8W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Failure Rate | - |
Transistor Type | 2 NPN - Pre-Biased (Dual) |
Current - Collector (Ic) (Max) | 100mA |
Voltage - Collector Emitter Breakdown (Max) | 50V |
Resistor - Base (R1) | 10kOhms |
Resistor - Emitter Base (R2) | 10kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
Current - Collector Cutoff (Max) | 500nA |
Frequency - Transition | 250MHz |
Power - Max | 150mW |
Mounting Type | Surface Mount |
Base Part Number | *MH11 |
Function | Step-Up, Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3V |
Voltage - Input (Max) | 36V |
Voltage - Output (Min/Fixed) | 1.25V |
Voltage - Output (Max) | 40V (Switch) |
Current - Output | 1.5A (Switch) |
Frequency - Switching | Up to 180kHz |
Synchronous Rectifier | No |
Mounting | Through Hole |
RoHS |
Please login to leave a comment.