Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
| Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Capacitors | CAP CER 4.7UF 25V X5R 0805 | 0805 | 2 |
Samsung Electro-Mechanics - CL21A475KAQNNNG |
1: $0.2210
10: $0.1612
100: $0.0758
500: $0.0531
1000: $0.0440
|
$2.0000 | $0.0448 | 05/2020 | Datasheet |
| Type | Ceramic Capacitors |
|---|---|
| Value | CAP CER 4.7UF 25V X5R 0805 |
| Package | 0805 |
| Pins | 2 |
| Mfg. Partnumber |
Samsung Electro-Mechanics - CL21A475KAQNNNG |
| Unit Cost |
1: $0.2210
10: $0.1612
100: $0.0758
500: $0.0531
1000: $0.0440
|
| Setup Cost | $2.0000 |
| Placement Cost | $0.0448 |
| Last update | 05/2020 |
| Datasheet | Datasheet |
| Spec | Value |
|---|---|
| Packaging | Cut Tape (CT) |
| Tolerance | ±10% |
| Voltage - Rated | 25V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C ~ 85°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.055" (1.40mm) |
| Lead Spacing | - |
| Lead Style | - |
| Notification | Current market demand for these product types have resulted in fluctuating and extending lead times. Lead times may differ. |
| Mounting | Through Hole |
| RoHS |
Please login to leave a comment.