Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
| Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Capacitors | CAP CER 3300PF 50V C0G/NP0 0603 | 0603 | 2 |
Murata Electronics North America - GRM1885C1H332JA01D |
1: $0.2340
10: $0.1625
100: $0.0826
500: $0.0564
1000: $0.0499
|
$2.0000 | $0.0448 | 05/2020 | Datasheet |
| Type | Ceramic Capacitors |
|---|---|
| Value | CAP CER 3300PF 50V C0G/NP0 0603 |
| Package | 0603 |
| Pins | 2 |
| Mfg. Partnumber |
Murata Electronics North America - GRM1885C1H332JA01D |
| Unit Cost |
1: $0.2340
10: $0.1625
100: $0.0826
500: $0.0564
1000: $0.0499
|
| Setup Cost | $2.0000 |
| Placement Cost | $0.0448 |
| Last update | 05/2020 |
| Datasheet | Datasheet |
| Spec | Value |
|---|---|
| Packaging | Digi-Reel® |
| Tolerance | ±5% |
| Voltage - Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.035" (0.90mm) |
| Lead Spacing | - |
| Lead Style | - |
| Mounting | Through Hole |
| RoHS |
|
Please login to leave a comment.